Prices and offers


Find the best offer for your apartment in Val Gardena


Prices summer 2017

Period 2 persons
3 people 4 people 5 people 6 people
16.06.17 - 02.07.17 434,00 518,00 616,00 745,50 -
03.07.17 - 23.07.17 448,00 546,00 658,00 791,00 -
24.07.17 - 20.08.17 679,00 854,00 1036,00 1232,00 -
21.08.17 - 27.08.17 529,00 735,00 868,00 994,00 -
28.08.17 - 24.09.17 430,50 525,00 644,00 770,00 -

Prices winter 2016

Period 2 persons 3 people 4 people 5 people 6 people
01.12.16 - 22.12.16 441,00 532,00 616,00 735,00 -
23.12.16 - 06.01.17 784,00 987,00 1190,00 1449,00 -
07.01.16 - 28.01.16 525,00 630,00 742,00 875,00 -
29.01.16 - 11.03.16 616,00 840,00 1036,00 1225,00 -
12.03.16 - 01.04.16 441,00 532,00 616,00 735,00 -


Important informations

  • - Prices are in euro and are per week
  • - Final cleaning is included in the price.
  • - Pets after agreement allowed.
  • - The apartments are available on arrival from 14:00 and departure at 09:00 am.
  • - Local tax is not included in the price.
  • - Sheets and towels are included in the price.
  • - Skibus / bus, which stops in front of the house (free)
  • - Lawn, terrace
  • - All apartments with balcony or east-facing balcony
  • - Magnificent view of the Dolomites
  • - The apartments are located in a particularly quiet and sunny location
  • - Parking is free of charge for our guests


Offers


Request now


Weather


Mo
weather south tyrol dolomites
-5° - -5° 3° - 7°
Mi
weather south tyrol dolomites
-6° - -6° 2° - 7°
Di
weather south tyrol dolomites
-2° - -2° 3° - 7°